Utah campgrounds that fit 38 ft
Ranked by how many sites take your length. The advertised column is the campground’s longest single site — the number every other app shows you.
Narrow it
By forest or park
Uinta-Wasatch-Cache National Forest 97Manti-La Sal National Forest 29Ashley National Forest 24Fishlake National Forest 21Dixie National Forest 13Moab Field Office (BLM) 8Bureau of Land Management 5Bears Ears National Monument 4Salt Lake Field Office 3San Rafael Swell Recreation Area 3
18 more areas
Zion National Park 3Bryce Canyon National Park 2Dinosaur National Monument 2Labyrinth Rims | Gemini Bridge 2Arches National Park 1Browns Park Recreation Area 1Canyonlands National Park 1Capitol Reef National Park 1Cedar Breaks National Monument 1Cedar City Field Office 1Desolation Canyon 1Hovenweep National Monument 1Natural Bridges National Monument 1Ouray Valley 1Price Canyon Recreation Area 1Sand Flats Recreation Area 1Three Peaks Recreation Area 1Westwater Canyon River 1
| Campground | Sites that fit 38 ft | Advertised | Total | Hookups & entry |
|---|---|---|---|---|
| Strawberry Bay | 201 | 80 ft 1 site only | 232 | electric · water · sewer · pull-through |
| Lucerne Campground | 94 | 60 ft | 126 | electric · pull-through |
| Watchman Campground | 88 | 99 ft | 184 | electric · water · pull-through |
| Anderson Cove (Uinta-Wasatch-Cache National Forest, UT) | 83 | — | 117 | water · pull-through |
| South Campground (UT) | 68 | 57 ft 1 site only | 124 | water · sewer · pull-through |
| Soldier Creek | 62 | 90 ft | 142 | water · pull-through |
| Mustang Ridge Campground | 52 | 80 ft | 69 | none · pull-through |
| Diamond | 51 | 70 ft 1 site only | 67 | water · pull-through |
| Pine Valley Recreation Area | 49 | — | 63 | none · pull-through |
| Green River Campground | 47 | 75 ft 1 site only | 80 | none · pull-through |
| Firefighters Campground | 46 | 60 ft 1 site only | 60 | none · pull-through |
| Moon Lake Campground | 46 | 60 ft | 54 | none · pull-through |
| Payson Lakes | 45 | — | 86 | water · pull-through |
| Aspen Grove (Uinta-Wasatch-Cache National Forest, UT) | 41 | 60 ft 1 site only | 53 | electric · water · pull-through |
| Currant Creek | 41 | 55 ft 1 site only | 78 | water · pull-through |
| Te-Ah | 35 | — | 41 | none · pull-through |
| Joes Valley Reservoir | 34 | 40 ft | 51 | water · sewer · pull-through |
| Strawberry Bay Long Term | 33 | — | 43 | none · pull-through |
| Devils Canyon | 32 | — | 41 | none · pull-through |
| Kings Creek | 32 | — | 38 | none · pull-through |
| Washington Lake | 30 | — | 44 | water · pull-through |
| Ledgefork | 29 | 99 ft 1 site only | 71 | none · pull-through |
| Hoop Lake Campground | 29 | 45 ft 1 site only | 44 | water · pull-through |
| Singletree | 26 | 60 ft | 33 | water · sewer · pull-through |
| Mirror Lake | 24 | 74 ft 1 site only | 77 | water · pull-through |
| Ken's Lake Campground | 24 | — | 48 | none · pull-through |
| Bowery Creek | 23 | — | 41 | none · pull-through |
| Lost Creek Campground | 21 | 40 ft | 34 | water · pull-through |
| Simpson Springs Campground | 21 | — | 23 | water · sewer · pull-through |
| Marsh Lake Campground | 20 | 72 ft 1 site only | 45 | water · pull-through |
| Smith and Morehouse | 19 | 45 ft | 33 | none · pull-through |
| Meeks Cabin Campground | 17 | 65 ft | 23 | water · pull-through |
| Renegade Long Term | 17 | — | 17 | none · pull-through |
| Soldier Creek Long Term | 17 | — | 19 | none · pull-through |
| Lodgepole at Flaming Gorge | 16 | 63 ft 1 site only | 36 | none · pull-through |
| Devils Garden Campground | 16 | 40 ft | 51 | none · pull-through |
| Perception Park | 15 | 60 ft 1 site only | 19 | water · pull-through |
| Panguitch Lake | 15 | 40 ft | 50 | none · pull-through |
| Bridger Lake Campground | 14 | 95 ft 1 site only | 29 | water · pull-through |
| Iron Mine | 14 | 60 ft | 16 | none · pull-through |
| Deer Run Campground | 14 | 45 ft | 18 | none · pull-through |
| Little Cottonwood Campground | 13 | 82 ft 1 site only | 14 | water · sewer · pull-through |
| Mackinaw | 13 | — | 67 | none · pull-through |
| Ponderosa Uinta | 13 | — | 23 | water · pull-through |
| Monte Cristo | 12 | 55 ft 1 site only | 46 | water · pull-through |
| Rocky Peak Campground | 12 | — | 12 | water · pull-through |
| Dripping Springs Campground (UT) | 11 | 95 ft 1 site only | 26 | none · pull-through |
| Spruces - Big Cottonwood | 10 | 80 ft 1 site only | 96 | water · pull-through |
| Little Mill | 10 | 65 ft 1 site only | 26 | water · pull-through |
| Yellow Pine Campground (UT) | 9 | 90 ft 1 site only | 32 | water · pull-through |
Showing 1–50 of 124 campgrounds.