Utah campgrounds that fit 32 ft
Ranked by how many sites take your length. The advertised column is the campground’s longest single site — the number every other app shows you.
Narrow it
By forest or park
Uinta-Wasatch-Cache National Forest 97Manti-La Sal National Forest 29Ashley National Forest 24Fishlake National Forest 21Dixie National Forest 13Moab Field Office (BLM) 8Bureau of Land Management 5Bears Ears National Monument 4Salt Lake Field Office 3San Rafael Swell Recreation Area 3
18 more areas
Zion National Park 3Bryce Canyon National Park 2Dinosaur National Monument 2Labyrinth Rims | Gemini Bridge 2Arches National Park 1Browns Park Recreation Area 1Canyonlands National Park 1Capitol Reef National Park 1Cedar Breaks National Monument 1Cedar City Field Office 1Desolation Canyon 1Hovenweep National Monument 1Natural Bridges National Monument 1Ouray Valley 1Price Canyon Recreation Area 1Sand Flats Recreation Area 1Three Peaks Recreation Area 1Westwater Canyon River 1
| Campground | Sites that fit 32 ft | Advertised | Total | Hookups & entry |
|---|---|---|---|---|
| Strawberry Bay | 217 | 80 ft 1 site only | 232 | electric · water · sewer · pull-through |
| Lucerne Campground | 121 | 60 ft | 126 | electric · pull-through |
| Soldier Creek | 99 | 90 ft | 142 | water · pull-through |
| Watchman Campground | 92 | 99 ft | 184 | electric · water · pull-through |
| South Campground (UT) | 87 | 57 ft 1 site only | 124 | water · sewer · pull-through |
| Anderson Cove (Uinta-Wasatch-Cache National Forest, UT) | 83 | — | 117 | water · pull-through |
| Mustang Ridge Campground | 67 | 80 ft | 69 | none · pull-through |
| Green River Campground | 58 | 75 ft 1 site only | 80 | none · pull-through |
| Currant Creek | 56 | 55 ft 1 site only | 78 | water · pull-through |
| Payson Lakes | 56 | — | 86 | water · pull-through |
| Pine Valley Recreation Area | 56 | — | 63 | none · pull-through |
| Firefighters Campground | 54 | 60 ft 1 site only | 60 | none · pull-through |
| Diamond | 51 | 70 ft 1 site only | 67 | water · pull-through |
| Aspen Grove (Uinta-Wasatch-Cache National Forest, UT) | 46 | 60 ft 1 site only | 53 | electric · water · pull-through |
| Moon Lake Campground | 46 | 60 ft | 54 | none · pull-through |
| Ledgefork | 42 | 99 ft 1 site only | 71 | none · pull-through |
| Mirror Lake | 41 | 74 ft 1 site only | 77 | water · pull-through |
| Hoop Lake Campground | 39 | 45 ft 1 site only | 44 | water · pull-through |
| Strawberry Bay Long Term | 39 | — | 43 | none · pull-through |
| Bowery Creek | 36 | — | 41 | none · pull-through |
| Devils Canyon | 36 | — | 41 | none · pull-through |
| Ken's Lake Campground | 36 | — | 48 | none · pull-through |
| Marsh Lake Campground | 35 | 72 ft 1 site only | 45 | water · pull-through |
| Kings Creek | 35 | — | 38 | none · pull-through |
| Te-Ah | 35 | — | 41 | none · pull-through |
| Washington Lake | 35 | — | 44 | water · pull-through |
| Joes Valley Reservoir | 34 | 40 ft | 51 | water · sewer · pull-through |
| Singletree | 32 | 60 ft | 33 | water · sewer · pull-through |
| Lost Creek Campground | 28 | 40 ft | 34 | water · pull-through |
| Spruces - Big Cottonwood | 25 | 80 ft 1 site only | 96 | water · pull-through |
| Meeks Cabin Campground | 23 | 65 ft | 23 | water · pull-through |
| Panguitch Lake | 23 | 40 ft | 50 | none · pull-through |
| Simpson Springs Campground | 22 | — | 23 | water · sewer · pull-through |
| Bridger Lake Campground | 21 | 95 ft 1 site only | 29 | water · pull-through |
| Lodgepole at Flaming Gorge | 21 | 63 ft 1 site only | 36 | none · pull-through |
| Devils Garden Campground | 21 | 40 ft | 51 | none · pull-through |
| Dripping Springs Campground (UT) | 20 | 95 ft 1 site only | 26 | none · pull-through |
| Monte Cristo | 19 | 55 ft 1 site only | 46 | water · pull-through |
| Smith and Morehouse | 19 | 45 ft | 33 | none · pull-through |
| Soldier Creek Long Term | 19 | — | 19 | none · pull-through |
| Cedar Springs Campground | 18 | 62 ft 1 site only | 24 | none · pull-through |
| Perception Park | 18 | 60 ft 1 site only | 19 | water · pull-through |
| Deer Run Campground | 18 | 45 ft | 18 | none · pull-through |
| Sulphur Campground | 18 | 38 ft 1 site only | 21 | water · pull-through |
| Renegade Long Term | 17 | — | 17 | none · pull-through |
| Skull Creek | 16 | 80 ft 1 site only | 16 | none · pull-through |
| Mackinaw | 15 | — | 67 | none · pull-through |
| Yellow Pine Campground (UT) | 14 | 90 ft 1 site only | 32 | water · pull-through |
| Little Cottonwood Campground | 14 | 82 ft 1 site only | 14 | water · sewer · pull-through |
| Iron Mine | 14 | 60 ft | 16 | none · pull-through |
Showing 1–50 of 124 campgrounds.