Utah campgrounds that fit 32 ft
Ranked by how many sites take your length. The advertised column is the campground’s longest single site — the number every other app shows you.
Narrow it
By forest or park
Uinta-Wasatch-Cache National Forest 97Manti-La Sal National Forest 29Ashley National Forest 24Fishlake National Forest 21Dixie National Forest 13Moab Field Office (BLM) 8Bureau of Land Management 5Bears Ears National Monument 4Salt Lake Field Office 3San Rafael Swell Recreation Area 3
18 more areas
Zion National Park 3Bryce Canyon National Park 2Dinosaur National Monument 2Labyrinth Rims | Gemini Bridge 2Arches National Park 1Browns Park Recreation Area 1Canyonlands National Park 1Capitol Reef National Park 1Cedar Breaks National Monument 1Cedar City Field Office 1Desolation Canyon 1Hovenweep National Monument 1Natural Bridges National Monument 1Ouray Valley 1Price Canyon Recreation Area 1Sand Flats Recreation Area 1Three Peaks Recreation Area 1Westwater Canyon River 1
| Campground | Sites that fit 32 ft | Advertised | Total | Hookups & entry |
|---|---|---|---|---|
| Strawberry Bay | 217 | 80 ft 1 site only | 232 | electric · water · sewer · pull-through |
| Soldier Creek | 99 | 90 ft | 142 | water · pull-through |
| Anderson Cove (Uinta-Wasatch-Cache National Forest, UT) | 83 | — | 117 | water · pull-through |
| Currant Creek | 56 | 55 ft 1 site only | 78 | water · pull-through |
| Payson Lakes | 56 | — | 86 | water · pull-through |
| Diamond | 51 | 70 ft 1 site only | 67 | water · pull-through |
| Aspen Grove (Uinta-Wasatch-Cache National Forest, UT) | 46 | 60 ft 1 site only | 53 | electric · water · pull-through |
| Ledgefork | 44 | 99 ft 1 site only | 71 | none · pull-through |
| Mirror Lake | 41 | 74 ft 1 site only | 77 | water · pull-through |
| Hoop Lake Campground | 39 | 45 ft 1 site only | 44 | water · pull-through |
| Strawberry Bay Long Term | 39 | — | 43 | none · pull-through |
| Marsh Lake Campground | 35 | 72 ft 1 site only | 45 | water · pull-through |
| Washington Lake | 35 | — | 44 | water · pull-through |
| Lost Creek Campground | 28 | 40 ft | 34 | water · pull-through |
| Spruces - Big Cottonwood | 25 | 80 ft 1 site only | 96 | water · pull-through |
| Meeks Cabin Campground | 23 | 65 ft | 23 | water · pull-through |
| Bridger Lake Campground | 21 | 95 ft 1 site only | 29 | water · pull-through |
| Monte Cristo | 19 | 55 ft 1 site only | 46 | water · pull-through |
| Smith and Morehouse | 19 | 45 ft | 33 | none · pull-through |
| Soldier Creek Long Term | 19 | — | 19 | none · pull-through |
| Perception Park | 18 | 60 ft 1 site only | 19 | water · pull-through |
| Sulphur Campground | 18 | 38 ft 1 site only | 21 | water · pull-through |
| Renegade Long Term | 17 | — | 17 | none · pull-through |
| Yellow Pine Campground (UT) | 14 | 90 ft 1 site only | 32 | water · pull-through |
| Ponderosa Uinta | 14 | — | 23 | water · pull-through |
| Little Mill | 13 | 65 ft 1 site only | 26 | water · pull-through |
| Stateline | 10 | 99 ft | 33 | water · pull-through |
| Stillwater (UT) | 9 | 50 ft 1 site only | 22 | water · pull-through |
| Guinavah | 8 | 35 ft | 42 | water · pull-through |
| Lilly Lake Campground | 7 | 50 ft 1 site only | 13 | water · pull-through |
| Beaver View Campground | 6 | 45 ft 1 site only | 17 | water · pull-through |
| Whiting | 6 | 45 ft 1 site only | 27 | water · pull-through |
| Shady Dell Campground | 5 | 88 ft | 18 | water · pull-through |
| Willows Campground (UT) | 5 | 40 ft 1 site only | 16 | water · pull-through |
| Sunrise Campground | 4 | 36 ft 1 site only | 26 | water · pull-through |
| Box Elder Campground | 3 | 40 ft 1 site only | 29 | water · pull-through |
| Magpie Campground (UT) | 2 | 60 ft 1 site only | 9 | water · pull-through |
| Trial Lake Campground | 2 | 36 ft 1 site only | 58 | water · pull-through |
| Balsam (Uinta-Wasatch-Cache National Forest, UT) | 2 | 35 ft | 26 | water · pull-through |
| Tony Grove Campground | 2 | 35 ft | 36 | water · pull-through |
| Hope | 1 | 35 ft 1 site only | 23 | none · pull-through |
| Moosehorn | 1 | 35 ft 1 site only | 32 | none · pull-through |
| Renegade | none | 30 ft | 44 | none · pull-through |
| China Meadows Campground | none | 25 ft | 9 | water · pull-through |
| Hoop Lake Trailhead Campground | none | 25 ft | 7 | water · pull-through |
| Mt. Timpanogos | none | 20 ft | 27 | water · pull-through |
| Red Banks Campground | none | 20 ft | 13 | water · pull-through |
| Bountiful Peak Campground | not published | — | 30 | water · pull-through |
| Maple Bench Campground | not published | — | 10 | water · pull-through |
| Pine Valley North Wasatch Cach | not published | — | 3 | none · pull-through |
Showing 1–50 of 51 campgrounds.