Utah campgrounds that fit 32 ft
Ranked by how many sites take your length. The advertised column is the campground’s longest single site — the number every other app shows you.
Narrow it
By forest or park
Uinta-Wasatch-Cache National Forest 97Manti-La Sal National Forest 29Ashley National Forest 24Fishlake National Forest 21Dixie National Forest 13Moab Field Office (BLM) 8Bureau of Land Management 5Bears Ears National Monument 4Salt Lake Field Office 3San Rafael Swell Recreation Area 3
18 more areas
Zion National Park 3Bryce Canyon National Park 2Dinosaur National Monument 2Labyrinth Rims | Gemini Bridge 2Arches National Park 1Browns Park Recreation Area 1Canyonlands National Park 1Capitol Reef National Park 1Cedar Breaks National Monument 1Cedar City Field Office 1Desolation Canyon 1Hovenweep National Monument 1Natural Bridges National Monument 1Ouray Valley 1Price Canyon Recreation Area 1Sand Flats Recreation Area 1Three Peaks Recreation Area 1Westwater Canyon River 1
| Campground | Sites that fit 32 ft | Advertised | Total | Hookups & entry |
|---|---|---|---|---|
| Lucerne Campground | 121 | 60 ft | 126 | electric · pull-through |
| Watchman Campground | 92 | 99 ft | 184 | electric · water · pull-through |
| South Campground (UT) | 89 | 57 ft 1 site only | 124 | water · sewer · pull-through |
| Anderson Cove (Uinta-Wasatch-Cache National Forest, UT) | 83 | — | 117 | water · pull-through |
| Mustang Ridge Campground | 67 | 80 ft | 69 | none · pull-through |
| Green River Campground | 58 | 75 ft 1 site only | 80 | none · pull-through |
| Payson Lakes | 56 | — | 86 | water · pull-through |
| Pine Valley Recreation Area | 56 | — | 63 | none · pull-through |
| Firefighters Campground | 54 | 60 ft 1 site only | 60 | none · pull-through |
| Diamond | 51 | 70 ft 1 site only | 67 | water · pull-through |
| Duck Creek | 48 | 60 ft 1 site only | 95 | none |
| Aspen Grove (Uinta-Wasatch-Cache National Forest, UT) | 46 | 60 ft 1 site only | 53 | electric · water · pull-through |
| Mirror Lake | 41 | 74 ft 1 site only | 77 | water · pull-through |
| Fruita Campground | 37 | 52 ft 1 site only | 65 | none |
| Blackhawk | 37 | 45 ft | 38 | none |
| Bowery Creek | 36 | — | 41 | none · pull-through |
| Devils Canyon | 36 | — | 41 | none · pull-through |
| Marsh Lake Campground | 35 | 72 ft 1 site only | 45 | water · pull-through |
| Te-Ah | 35 | — | 41 | none · pull-through |
| Washington Lake | 35 | — | 44 | water · pull-through |
| Granite Flat (Utah) | 34 | 69 ft 1 site only | 52 | none |
| Joes Valley Reservoir | 34 | 40 ft | 51 | water · sewer · pull-through |
| Doctor Creek | 30 | 99 ft | 30 | none |
| Kents Lake Campground | 30 | — | 32 | none |
| Spruces - Big Cottonwood | 25 | 80 ft 1 site only | 96 | water · pull-through |
| Dripping Springs Campground (UT) | 23 | 95 ft 1 site only | 26 | none · pull-through |
| Lodgepole at Heber | 22 | 70 ft | 28 | water |
| Simpson Springs Campground | 22 | — | 23 | water · sewer · pull-through |
| Bridger Lake Campground | 21 | 95 ft 1 site only | 29 | water · pull-through |
| South Fork (UT) | 21 | 55 ft 1 site only | 42 | water |
| Devils Garden Campground | 21 | 40 ft | 51 | none · pull-through |
| Hovenweep Campground | 21 | — | 29 | water |
| Smith and Morehouse | 19 | 45 ft | 33 | none · pull-through |
| Deer Run Campground | 18 | 45 ft | 18 | none · pull-through |
| Barker Recreation Area | 16 | 35 ft | 16 | none |
| Mackinaw | 15 | — | 67 | none · pull-through |
| Little Cottonwood Campground | 14 | 82 ft 1 site only | 14 | water · sewer · pull-through |
| Spruces Campground (Dixie NF) | 13 | 75 ft 1 site only | 23 | water · sewer |
| Little Mill | 13 | 65 ft 1 site only | 26 | water · pull-through |
| Cherry | 11 | 48 ft 1 site only | 18 | none |
| Oak Creek Rec Site (Boulder, UT) | 9 | — | 9 | water · sewer |
| Mahogany Cove Campground | 7 | — | 9 | water · sewer |
| Whiting | 6 | 45 ft 1 site only | 27 | water · pull-through |
| Shady Dell Campground | 5 | 88 ft | 18 | water · pull-through |
| Point Supreme Campground | 5 | 40 ft | 25 | water · pull-through |
| Lower Bowns | 5 | — | 5 | water · sewer · pull-through |
| Red Cliffs Campground | 4 | 45 ft 1 site only | 11 | none · pull-through |
| Rosebud ATV | 4 | — | 4 | water · sewer |
| Balsam (Uinta-Wasatch-Cache National Forest, UT) | 2 | 35 ft | 26 | water · pull-through |
| Tony Grove Campground | 2 | 35 ft | 36 | water · pull-through |
Showing 1–50 of 70 campgrounds.