Oregon campgrounds that fit 22 ft
Ranked by how many sites take your length. The advertised column is the campground’s longest single site — the number every other app shows you.
Narrow it
By forest or park
Deschutes National Forest 74Willamette National Forest 51Mt. Hood National Forest 34Siuslaw National Forest 28Umpqua National Forest 17Rogue River-Siskiyou National Forest 10North Umpqua Wild and Scenic River 7Umatilla National Forest 7Fremont-Winema National Forest 4Malheur National Forest 3
17 more areas
Nestucca River Recreation Area 3Ochoco NF - FS 3Wallowa Whitman National Forest 3Columbia River Gorge National Scenic Area 2Myrtlewood Field Office 2Bureau of Land Management 1Cottage Grove Lake 1Dorena Lake 1Haystack Reservoir 1Hyatt Reservoir 1John Day Lock and Dam, Lake Umatilla 1John Day Wild and Scenic River 1Lookout Point Lake 1Mary's Peak Extensive 1Quartzville Creek Wild and Scenic River 1Steens Mountain Cooperative Management & Protection Area 1Umpqua Field Office 1
| Campground | Sites that fit 22 ft | Advertised | Total | Hookups & entry |
|---|---|---|---|---|
| Cougar Crossing Campground | 9 | 40 ft | 10 | none · pull-through |
| Crescent Creek Campground | 9 | 40 ft | 9 | none · pull-through |
| Point Campground - Deschutes | 9 | 40 ft 1 site only | 9 | none · pull-through |
| Scout Lake | 9 | 40 ft | 10 | none · pull-through |
| Three Creeks Meadow Horse Camp | 9 | 30 ft | 9 | none |
| Boulder Flat Campground | 9 | 24 ft | 9 | sewer |
| Big Meadows Horse Camp | 9 | — | 10 | water · sewer |
| North Fork Campground (OR) | 9 | — | 9 | none · pull-through |
| Sharps Creek Recreation Site | 9 | — | 12 | none · pull-through |
| Spring Drive RV Campground | 8 | 50 ft | 8 | electric · water · sewer |
| HART-TISH PARK at APPLEGATE LAKE | 8 | 40 ft | 17 | water · sewer |
| Clear Lake (OR) | 8 | 34 ft | 27 | none · pull-through |
| Indian Henry | 8 | 30 ft | 26 | none |
| Alder Glen Recreation Site | 8 | — | 11 | water |
| Horse Creek Campground | 8 | — | 11 | water · pull-through |
| Lake Harriet Campground | 8 | — | 8 | none |
| Middle Fork Campground | 8 | — | 10 | water · sewer |
| Scaredman Recreation Site | 8 | — | 10 | none |
| Trail Bridge | 8 | — | 34 | water · sewer · pull-through |
| Fourbit Ford Campground | 7 | 40 ft | 7 | none |
| Lost Creek | 7 | 40 ft | 14 | none · pull-through |
| Little Fawn Campground | 7 | 30 ft | 7 | none · pull-through |
| Pringle Falls Campground | 7 | 30 ft | 7 | none · pull-through |
| Still Creek | 7 | 30 ft | 26 | none |
| Nottingham Campground | 7 | 26 ft | 21 | none · pull-through |
| Ice Cap Campground | 7 | — | 20 | water · sewer |
| Slide Creek | 6 | 90 ft 1 site only | 15 | none · pull-through |
| Frissell Crossing Campground | 6 | 50 ft | 11 | none · pull-through |
| Monty Campground | 6 | 40 ft | 12 | none · pull-through |
| Allen Springs Campground | 6 | 36 ft 1 site only | 15 | none · pull-through |
| Little Crater Lake | 6 | 26 ft | 15 | none |
| Lazy Bend | 6 | 23 ft | 21 | none |
| Dovre Recreation Site | 6 | — | 9 | water |
| Fan Creek Recreation Site | 6 | — | 10 | water |
| Soda Creek Campground | 5 | 40 ft 1 site only | 10 | none · pull-through |
| Lockaby | 5 | 26 ft | 29 | none · pull-through |
| Bunker Hill Campground | 5 | 25 ft | 5 | none · pull-through |
| Kelsay Valley Horse Camp | 5 | 25 ft | 14 | none · pull-through |
| Canton Creek Campground | 5 | 24 ft | 5 | water · sewer |
| Driftwood Campground - Deschutes | 5 | — | 18 | none |
| Three C Rock Campground | 5 | — | 5 | water · sewer · pull-through |
| Threehorn Campground | 5 | — | 5 | water · sewer |
| Tahkenitch Campground | 4 | 50 ft 1 site only | 24 | none · pull-through |
| Simax Group Camp | 4 | 40 ft 1 site only | 4 | electric |
| Wyeth Campground - Deschutes | 4 | 40 ft | 5 | none · pull-through |
| Mud Lake Campground | 4 | 30 ft 1 site only | 7 | electric · water · pull-through |
| Ripplebrook | 4 | 24 ft | 13 | none |
| Sevenmile | 4 | — | 5 | water · sewer |
| Newberry Group Camp Site | 3 | 40 ft | 3 | none |
| Tollgate | 3 | 40 ft 1 site only | 13 | none · pull-through |
Showing 151–200 of 262 campgrounds.