Oregon campgrounds that fit 42 ft
Ranked by how many sites take your length. The advertised column is the campground’s longest single site — the number every other app shows you.
Narrow it
By forest or park
Deschutes National Forest 74Willamette National Forest 51Mt. Hood National Forest 34Siuslaw National Forest 28Umpqua National Forest 17Rogue River-Siskiyou National Forest 10North Umpqua Wild and Scenic River 7Umatilla National Forest 7Fremont-Winema National Forest 4Malheur National Forest 3
17 more areas
Nestucca River Recreation Area 3Ochoco NF - FS 3Wallowa Whitman National Forest 3Columbia River Gorge National Scenic Area 2Myrtlewood Field Office 2Bureau of Land Management 1Cottage Grove Lake 1Dorena Lake 1Haystack Reservoir 1Hyatt Reservoir 1John Day Lock and Dam, Lake Umatilla 1John Day Wild and Scenic River 1Lookout Point Lake 1Mary's Peak Extensive 1Quartzville Creek Wild and Scenic River 1Steens Mountain Cooperative Management & Protection Area 1Umpqua Field Office 1
| Campground | Sites that fit 42 ft | Advertised | Total | Hookups & entry |
|---|---|---|---|---|
| Horsfall | 52 | 52 ft 1 site only | 70 | water |
| Sutton Campground | 50 | — | 80 | electric · pull-through |
| Waxmyrtle Campground | 36 | 85 ft | 54 | none · pull-through |
| Horsfall Beach | 31 | 61 ft 1 site only | 34 | none · pull-through |
| Lagoon Campground | 27 | 85 ft 1 site only | 37 | none · pull-through |
| Alder Dune | 24 | 75 ft 1 site only | 39 | none · pull-through |
| Blackberry | 21 | — | 32 | none · pull-through |
| Driftwood | 17 | 61 ft 1 site only | 67 | none · pull-through |
| Eel Creek Campground | 14 | 54 ft | 49 | none · pull-through |
| Tillicum | 13 | 66 ft 1 site only | 58 | electric · water · pull-through |
| Cape Perpetua | 13 | 60 ft 1 site only | 38 | none |
| Bluebill Campground | 12 | 85 ft 1 site only | 18 | none · pull-through |
| Spinreel | 12 | 61 ft 1 site only | 36 | none |
| Rock Creek Oregon Coast (Siuslaw National Forest, OR) | 4 | 45 ft | 14 | none |
| Horse Creek Campground | 2 | — | 11 | water · pull-through |
| Tahkenitch Campground | 1 | 50 ft 1 site only | 24 | none · pull-through |
| Sandbeach Campground - Sand Lake Recreation Area | 1 | — | 81 | none · pull-through |
| Tahkenitch Landing | none | 40 ft | 15 | none |
| Canal Creek | none | 30 ft | 2 | none |
| Carter Lake | none | 30 ft | 21 | none · pull-through |
| Tyee Campground - Oregon Dunes | none | 20 ft | 15 | none · pull-through |
| East Dunes Campground - Sand Lake Recreation Area | none | — | 61 | water |
| Hauser Sand Camping | not published | — | 25 | none |
| Horsfall Sand Camping | not published | — | 36 | none |
| Siltcoos Sand Camping | not published | — | 16 | none |
| South Jetty Sand Camping | not published | — | 14 | none |
| Umpqua Sand Camping | not published | — | 27 | none |
| Wild Mare Horse Camp | not published | — | 14 | none |
Showing 1–28 of 28 campgrounds.