Arkansas campgrounds that fit 38 ft
Ranked by how many sites take your length. The advertised column is the campground’s longest single site — the number every other app shows you.
Narrow it
By forest or park
Ozark-St. Francis National Forests 16Beaver Lake 11Greers Ferry Lake 10Lake Ouachita 7Norfork Lake 7Degray Lake 6Lake Greeson 6Bull Shoals Lake 5Arkansas River - Wilbur D. Mills Pool 4Buffalo National River 4
18 more areas
Dardanelle Lake 4Millwood Lake 4Nimrod Lake 4Dequeen Lake 3Dierks Lake 3Gillham Lake 3Blue Mountain Lake 2Ouachita National Forest 2Ozark Lake 2Arkansas River - Murray Lock and Dam 1Arkansas River - Pool 3 1Arkansas River - Pool 5 1Arkansas River - Rockefeller Lake 1Arkansas River - Terry Lock and Dam 1Arkansas River - Toad Suck Ferry Pool 1Hot Springs National Park 1John Paul Hammerschmidt Lake 1Table Rock Lake 1
| Campground | Sites that fit 38 ft | Advertised | Total | Hookups & entry |
|---|---|---|---|---|
| Dam Site(Greers Ferry) | 197 | — | 211 | electric · water · pull-through |
| Maumelle | 132 | — | 135 | electric · water · pull-through |
| Kirby Landing | 104 | 75 ft | 105 | electric · water · sewer · pull-through |
| Choctaw | 99 | — | 106 | electric · water |
| Heber Springs | 97 | 99 ft 1 site only | 114 | electric · water |
| Horseshoe Bend (Beaver Lake) | 85 | 60 ft | 184 | electric · water · pull-through |
| Old Highway 25 | 83 | 89 ft 1 site only | 96 | electric · water |
| Shouse Ford | 74 | 75 ft 1 site only | 100 | electric |
| Aux Arc | 73 | 86 ft 1 site only | 85 | electric · water |
| Shiloh | 72 | 84 ft 1 site only | 82 | electric · pull-through |
| Jefferson Ridge | 68 | — | 84 | electric · water · pull-through |
| John F Kennedy | 65 | 80 ft 1 site only | 67 | electric · water · pull-through |
| Sugar Loaf | 64 | 88 ft 1 site only | 70 | electric |
| Merrisach Lake | 58 | — | 67 | electric · water · pull-through |
| Dam - Quarry | 57 | 64 ft 1 site only | 69 | electric · water · pull-through |
| Tompkins Bend | 56 | 70 ft | 75 | electric · water · pull-through |
| Devils Fork | 54 | 77 ft 1 site only | 55 | electric · water |
| Denby Point | 54 | 70 ft | 67 | electric · water |
| Iron Mountain | 51 | 85 ft 1 site only | 68 | electric · pull-through |
| Narrows (AR) | 50 | 99 ft 1 site only | 57 | electric · pull-through |
| Shoal Bay | 50 | 82 ft 1 site only | 77 | electric · water · pull-through |
| Dam Site River (Beaver Lake) | 49 | 96 ft 1 site only | 58 | electric · water |
| Alpine Ridge | 48 | 65 ft 1 site only | 48 | electric · water |
| Cranfield Park | 48 | 60 ft | 69 | electric · water · pull-through |
| Toad Suck | 45 | 85 ft 1 site only | 47 | electric · water |
| Buffalo Point | 45 | 65 ft 1 site only | 108 | electric · water |
| Edgewood | 44 | 84 ft 1 site only | 50 | electric · water · pull-through |
| Cottonshed Park (AR) | 44 | 75 ft | 44 | electric · water |
| Arlie Moore | 43 | 60 ft 1 site only | 87 | electric · water |
| Piney Bay | 39 | 80 ft 1 site only | 91 | electric · water · pull-through |
| Crystal Springs (AR) | 38 | 60 ft 1 site only | 64 | electric · water · pull-through |
| Parker Creek | 38 | 50 ft | 59 | electric · water · sewer · pull-through |
| Waveland Park | 37 | 70 ft | 51 | electric · water · pull-through |
| Robinson Point | 37 | 60 ft | 96 | electric · water · pull-through |
| Charlton Recreation Area | 37 | — | 48 | electric · water |
| Springhill | 36 | — | 45 | electric · water |
| Old Post Road | 35 | 83 ft 1 site only | 41 | electric · water |
| Tar Camp | 34 | 98 ft 1 site only | 45 | electric · water |
| Hickory Creek Park (AR) | 32 | 75 ft 1 site only | 61 | electric · water |
| Cove Lake Recreation Area | 32 | 68 ft 1 site only | 36 | none |
| Cricket Creek | 31 | 75 ft 1 site only | 36 | electric · water · pull-through |
| Cherokee (Arkansas River) | 31 | 50 ft 1 site only | 31 | electric · water |
| Lakeview Park | 31 | 42 ft | 70 | electric · water |
| Outlet Area | 30 | 72 ft | 38 | electric · water · pull-through |
| Bidwell Point Park | 30 | 70 ft 1 site only | 48 | electric · water · pull-through |
| Prairie Creek (AR) | 30 | 70 ft 1 site only | 108 | electric · water · pull-through |
| Notrebes Bend Park | 30 | 50 ft | 30 | electric · water |
| Big Coon Creek | 29 | 77 ft 1 site only | 32 | electric · water · sewer · pull-through |
| Oak Grove (AR) | 29 | — | 36 | electric · water · pull-through |
| Clear Creek - Ozark Lake (AR) | 28 | 56 ft | 38 | electric · water |
Showing 1–50 of 112 campgrounds.